| Rank | Name | Wealth | Experience | Leader | Members |
|---|---|---|---|---|---|
| 1 | Partieeee at SlimZ | 17,497,761,156,031,016,960 Gold | 2,172,343 | SlimZ | 7 |
| 2 | SuspecX | 3,463,737,712,825,000 Gold | 2,200,890 | SuspecX | 8 |
| 3 | Phoenix Strikers | 1,339,716,183,864,947,456 Gold | 619,102 | Siberius | 6 |
| 4 | Red Star | 283,588,028,937,922,880 Gold | 383,655 | Demon Raider | 0 |
| 5 | Men of War | 1,402,160,105,199,525,888 Gold | 346,555 | Yskes | 4 |
| 6 | DOOM | 2,700,433,565,028,691 Gold | 434,215 | thecoleman | 1 |
| 7 | Crimson Soldiers | 338,435,906,261,886,784 Gold | 389,852 | PhoenixClaw | 3 |
| 8 | Angels of Oblivion | 2,179,959,137,517,792 Gold | 175,410 | xELITEx | 2 |
| 9 | ALL AS ONE | 80,220,609,571,746,448 Gold | 157,660 | HooLiGanBrotherhood | 1 |
| 10 | V for Vendetta | 1,267,889,647,577,194,240 Gold | 173,415 | Shadowfoxfx | 0 |
| Page 1 of 39 | Next » | ||||




